Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics
Area $ Volume
2009
$ Volume
2010
$ Volume
2011
Jan-Nov
Number
2009
Number
2010
Number
2011 Jan-Nov
Average
2009
Average
2010
Average
2011
Jan-Nov
Blue River & South to County Line $34,012,200 $24,492,100 $35,223,100 70 64 94 $485,889 $382,689 $374,714
Breckenridge $181,981,900 $246,301,600 $210,944,000 257 340 381 $708,101 $724,416 $553,659
Breckenridge Golf Course $87,612,700 $74,619,700 $76,690,300 116 104 131 $755,282 $717,497 $585,422
Central Summit County (non-town) $0 $0 $0 0 0 0 $0 $0 $0
Copper Mountain $30,348,300 $25,981,800 $24,487,000 68 44 53 $446,299 $590,495 $462,019
Corinthian Hills & Summerwood $4,870,200 $4,538,900 $5,400,600 6 9 13 $811,700 $504,322 $415,431
Dillon Town & Lake $10,277,800 $12,940,400 $13,953,800 31 29 47 $331,542 $446,221 $296,889
Dillon Valley $8,987,200 $8,176,500 $11,679,600 42 40 39 $213,981 $204,413 $299,477
Farmers Corner $3,182,200 $3,356,200 $2,281,000 10 7 5 $318,220 $479,457 $456,200
Frisco $57,275,800 $68,854,800 $87,222,700 127 150 172 $450,991 $459,032 $507,109
Heeney $495,000 $2,063,000 $735,000 1 11 3 $495,000 $187,545 $245,000
Keystone $80,782,900 $65,933,415 $63,095,000 173 178 156 $466,953 $370,412 $404,455
Montezuma $0 $1,040,000 $284,500 0 5 2 $0 $208,000 $142,250
North Summit County (rural) $19,568,000 $10,395,000 $8,051,600 13 12 11 $1,505,231 $866,250 $731,964
Peak 7 $8,680,000 $6,979,700 $8,829,900 12 13 16 $723,333 $536,900 $551,869
Silverthorne $76,154,700 $75,753,500 $65,105,900 117 125 122 $650,895 $606,028 $533,655
Summit Cove $15,069,800 $17,792,100 $23,767,100 36 45 61 $418,606 $395,380 $389,625
Wildernest $34,269,100 $34,044,700 $26,308,800 114 101 93 $300,606 $337,076 $282,890
Woodmoor $25,847,300 $11,141,900 $16,464,200 35 19 24 $738,494 $586,416 $686,008
Quit Claim Deeds $3,594,000 $4,034,500 $3,707,700 17 23 25 $211,412 $175,413 $148,308

Source: Land Title Guarantee Company


Email:
info@slifersummit.com