Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

Video Update: Home Sales In Mountains Buck Nat'l Downward Trend

Area $ Volume
2006
$ Volume
2007
$ Volume
2008 YTD
Number
2006
Number
2007
Number
2008 YTD
Average
2006
Average
2007
Average
2008 YTD
Blue River & South to County Line $95,080,900 $74,115,200 $29,272,600 233 175 47 $408,073 $423,515 $622,821
Breckenridge $422,612,400 $463,567,200 $131,468,300 772 699 184 $547,425 $663,186 $714,502
Breckenridge Golf Course $174,826,300 $140,982,900 $36,636,800 360 235 50 $485,629 $599,927 $732,736
Central Summit County (non-town) $1,156,700 $0 $0 3 0 0 $385,567 $0 $0
Copper Mountain $86,227,900 $82,457,700 $22,802,400 219 192 50 $393,735 $429,467 $456,048
Corinthian Hills & Summerwood $13,556,400 $15,191,900 $425,000 20 24 1 $677,820 $632,996 $425,000
Dillon Town & Lake $29,982,300 $48,444,300 $6,406,800 94 128 18 $318,961 $378,471 $355,933
Dillon Valley $22,862,400 $30,061,800 $9,766,900 129 143 40 $177,228 $210,222 $244,173
Farmers Corner $14,505,000 $14,890,100 $2,606,000 35 27 6 $414,429 $551,485 $434,333
Frisco $166,333,800 $152,536,600 $35,356,500 320 290 70 $519,793 $525,988 $505,093
Heeney $721,500 $1,460,500 $1,370,000 4 9 2 $180,375 $0 $685,000
Keystone $212,835,700 $209,454,400 $62,738,500 561 473 127 $379,386 $442,821 $494,004
Montezuma $2,139,500 $3,716,700 $178,200 8 9 2 $267,438 $0 $89,100
North Summit County (rural) $25,570,700 $22,570,000 $1,795,000 24 21 1 $1,065,446 $1,074,762 $1,795,000
Peak 7 $40,913,300 $19,605,200 $4,095,500 38 35 7 $1,076,666 $560,149 $585,071
Silverthorne $142,935,200 $171,250,600 $49,438,800 286 283 74 $499,773 $605,126 $668,092
Summit Cove $52,910,900 $61,051,900 $12,546,600 142 140 23 $372,612 $436,085 $545,504
Wildernest $75,602,700 $84,853,200 $18,593,300 283 250 60 $267,147 $339,413 $309,888
Woodmoor $36,935,300 $34,519,600 $9,151,300 77 67 12 $479,679 $515,218 $762,608
Misc. & Out of County $0 $0 $521,900 0 0 3 $0 $0 $173,967

Source: Land Title Guarantee Company


Email:
info@slifersummit.com